Bloomberg Government has released its rankings of the top federal contractors based on FY2011 data for unclassified, prime contracts aggregated across all government agencies.
Lockheed Martin Corp. stands out at the top of the list with just under $43 billion in federal contracts. That is almost double the total of Boeing Co. which holds the number two spot.
Bloomberg Government chief Don Baptiste introduces Dan Doctoroff, president and CEO of Bloomberg LP, and Joeseph Jordan, administrator of the Office for Federal Procurement Policy, at a reception to mark the release of the inaugural BGOV200 publication:
The government relies heavily on private-sector contractors for the provision of a wide range of goods and services, a BGOV study of the top federal suppliers shows (subscription required). The study, by Defense & Federal Business Intelligence analyst Brian Friel, also details the top contractors by agency and by category.
This data also reveals upcoming risks for the top contractors. If Congress and the administration let automatic budget cuts take effect next year, private sector contract employees would certainly bear the brunt of these impacts.
It will make competition for the remaining federal dollars fiercer than ever. “A shrinking federal budget means that contractors will have to take market share from other contractors to grow,” said Friel. “Companies can use these rankings to identify potential customers — federal agencies — and the competitors they’ll face off with for business with those customers.”
Video: Julia Schmalz and Dave Evans/Bloomberg Government
The complete list of the BGOV200 Federal Industry Leaders:
| Rank | Company | FY2011 Contracts |
| 1 | Lockheed Martin Corp. | $42.9 billion |
| 2 | Boeing Co. | $22.1 |
| 3 | General Dynamics Corp. | $19.0 |
| 4 | Raytheon Co. | $14.4 |
| 5 | Northrop Grumman Corp. | $12.8 |
| 6 | United Technologies Corp. | $8.0 |
| 7 | L-3 Communications Holdings Inc. | $7.6 |
| 8 | SAIC Inc. | $7.4 |
| 9 | BAE Systems PLC | $7.3 |
| 10 | Huntington Ingalls Industries Inc. | $6.7 |
| 11 | Oshkosh Corp. | $4.9 |
| 12 | McKesson Corp. | $4.7 |
| 13 | Bechtel Group Inc. | $4.6 |
| 14 | ITT Corp. | $4.4 |
| 15 | Computer Sciences Corp. | $4.3 |
| 16 | Booz Allen Hamilton Holding Corp. | $3.9 |
| 17 | URS Corp. | $3.5 |
| 18 | Humana Inc. | $3.4 |
| 19 | DynCorp International Inc. | $3.4 |
| 20 | Health Net Inc. | $3.1 |
| 21 | TriWest Healthcare Alliance Co. | $3.1 |
| 22 | Hewlett-Packard Co. | $3.1 |
| 23 | General Electric Co. | $2.8 |
| 24 | Fluor Corp. | $2.8 |
| 25 | Bell Boeing Joint Program | $2.7 |
| 26 | CACI International Inc. | $2.6 |
| 27 | Los Alamos National Security LLC | $2.5 |
| 28 | Textron Inc. | $2.5 |
| 29 | Honeywell International Inc. | $2.3 |
| 30 | KBR Inc. | $2.3 |
| 31 | Alliant Techsystems Inc. | $2.2 |
| 32 | General Atomics Tech Corp. | $2.1 |
| 33 | Supreme Foodservice AG | $2.0 |
| 34 | Harris Corp. | $2.0 |
| 35 | Coins ‘N Things Inc. | $1.9 |
| 36 | ManTech International Corp. | $1.9 |
| 37 | Jacobs Engineering Group Inc. | $1.8 |
| 38 | IBM Corp. | $1.8 |
| 39 | California Institute of Technology | $1.6 |
| 40 | FedEx Corp. | $1.6 |
| 41 | Lawrence Livermore National Security LLC | $1.6 |
| 42 | BP PLC | $1.4 |
| 43 | Navistar InternationalCorp. |
$1.4 |
| 44 | The Alliance Contractor Team | $1.4 |
| 45 | AmerisourceBergen Corp. | $1.4 |
| 46 | Dell Inc. | $1.4 |
| 47 | Austal Ltd. | $1.4 |
| 48 | The Babcock & Wilcox Co. | $1.3 |
| 49 | Finmeccanica SpA | $1.3 |
| 50 | Johns Hopkins University | $1.3 |
| 51 | Merck & Co. | $1.3 |
| 52 | MITRE Corp. | $1.3 |
| 53 | UT-Battelle LLC | $1.3 |
| 54 | Sunshine Minting Inc. | $1.3 |
| 55 | Battelle Memorial Institute | $1.3 |
| 56 | GM GDLS Defense Group LLC | $1.2 |
| 57 | Pfizer Inc. | $1.2 |
| 58 | ADS Inc. | $1.2 |
| 59 | Rockwell Collins Inc. | $1.2 |
| 60 | SRA International Inc. | $1.2 |
| 61 | AM General LLC | $1.2 |
| 62 | Deloitte LLP | $1.1 |
| 63 | United Space Alliance | $1.1 |
| 64 | United Launch Alliance | $1.1 |
| 65 | Cardinal Health Inc. | $1.1 |
| 66 | University of California System | $1.1 |
| 67 | Rolls-Royce Holdings PLC | $1.1 |
| 68 | Wyle Inc. | $1.0 |
| 69 | U.S. Department of Energy | $1.0 |
| 70 | Accenture PLC | $978.7 million |
| 71 | Massachusetts Institute of Technology | $978.6 |
| 72 | Verizon Communications Inc. | $967.0 |
| 73 | Sanofi | $948.4 |
| 74 | Government of Canada | $933.5 |
| 75 | Sierra Nevada Corp. | $930.5 |
| 76 | Royal Dutch Shell PLC | $913.4 |
| 77 | CGI Group Inc. | $908.5 |
| 78 | Aerospace Corp. | $907.5 |
| 79 | Valero Energy Corp. | $905.3 |
| 80 | CH2M Hill Companies Ltd. | $902.5 |
| 81 | PAE Inc. | $901.6 |
| 82 | Hensel Phelps Construction Co. | $900.3 |
| 83 | Kuwait National Petroleum Co. | $886.8 |
| 84 | Battelle Energy Alliance LLC | $871.6 |
| 85 | World Fuel Services Corp. | $858.5 |
| 86 | BWXT Y-12 LLC | $822.9 |
| 87 | AP Moeller-Maersk A/S | $793.3 |
| 88 | U.S. General Services Administration | $784.2 |
| 89 | Savannah River Nuclear Solutions LLC | $764.5 |
| 90 | Serco Group PLC | $746.4 |
| 91 | AT&T Inc. | $744.4 |
| 92 | Bill Harbert International Construction Inc. | $741.9 |
| 93 | G4S PLC | $738.2 |
| 94 | UChicago Argonne LLC | $733.1 |
| 95 | United Parcel Service Inc. | $708.0 |
| 96 | Arctic Slope Regional Corp. | $700.8 |
| 97 | Tetra Tech Inc. | $700.0 |
| 98 | Mission Essential Personnel LLC | $690.9 |
| 99 | Chemonics International Inc. | $685.1 |
| 100 | EADS NV | $684.1 |
| 101 | Anham LLC | $677.6 |
| 102 | CBY Design Builders | $675.0 |
| 103 | Brookhaven Science Associates LLC | $661.6 |
| 104 | Chevron Corp. | $661.5 |
| 105 | Iron Bow Technologies LLC | $640.8 |
| 106 | QinetiQ Group PLC | $628.7 |
| 107 | Nana Regional Corporation Inc. | $601.8 |
| 108 | IAP Worldwide Services Inc. | $592.5 |
| 109 | Alion Science and Technology Corp. | $587.6 |
| 110 | Highmark Inc. | $586.0 |
| 111 | CDW Corp. | $571.7 |
| 112 | Tyson Foods Inc. | $569.4 |
| 113 | AC FIRST LLC | $565.0 |
| 114 | Goodrich Corp. | $547.3 |
| 115 | Hawker Beechcraft Corp. | $536.5 |
| 116 | National Fuel Inc. | $533.4 |
| 117 | Altegrity Inc. | $532.1 |
| 118 | Savannah River Remediation LLC | $523.5 |
| 119 | Shaw Areva Mox Services LLC | $516.3 |
| 120 | National Security Technologies LLC | $510.9 |
| 121 | ICF International Inc. | $489.5 |
| 122 | Aecom Technology Corp. | $488.5 |
| 123 | Environmental Chemical Corp. | $486.5 |
| 124 | Unisys Corp. | $480.2 |
| 125 | Geo Group Inc. | $479.7 |
| 126 | Kelly Aviation Center LP | $474.5 |
| 127 | AAR Corp. | $473.1 |
| 128 | JVYS | $472.6 |
| 129 | The Walsh Group | $470.6 |
| 130 | Lakeshore Engineering Services Inc. | $470.4 |
| 131 | Afognak Native Corp. | $464.5 |
| 132 | GlaxoSmithKline PLC | $462.3 |
| 133 | World Wide Technology Inc. | $461.1 |
| 134 | Arinc Inc. | $454.6 |
| 135 | Siga Technologies Inc. | $447.7 |
| 136 | immixGroup Inc. | $445.7 |
| 137 | Parsons Corp. | $443.7 |
| 138 | Management & Training Corp. | $439.1 |
| 139 | Washington River Protection Solutions LLC | $433.3 |
| 140 | Triple Canopy Inc. | $430.2 |
| 141 | Westat Inc. | $426.5 |
| 142 | Cubic Corp. | $425.5 |
| 143 | Express Scripts Inc. | $425.0 |
| 144 | Caterpillar Inc. | $423.3 |
| 145 | Charles Stark Draper Laboratory Inc. | $421.5 |
| 146 | APL Ltd. | $417.1 |
| 147 | Government of Russia | $414.6 |
| 148 | Xerox Corp. | $413.1 |
| 149 | NCI Inc. | $407.7 |
| 150 | Fermi Research Alliance LLC | $407.6 |
| 151 | Global Fleet Sales Inc. | $407.5 |
| 152 | Kraft Foods Inc. | $406.9 |
| 153 | Gilbane Inc. | $400.1 |
| 154 | Akal Security Inc. | $396.4 |
| 155 | Motor Oil (Hellas) | $395.6 |
| 156 | Research Triangle Institute | $386.7 |
| 157 | Stanford University | $386.3 |
| 158 | Artel LLC | $384.1 |
| 159 | The Shaw Group Inc. | $379.6 |
| 160 | Rosoboronexport Fgup | $377.5 |
| 161 | Alliance for Sustainable Energy LLC | $368.8 |
| 162 | Siemens AG | $367.0 |
| 163 | Owens & Minor Inc. | $366.7 |
| 164 | Unicor | $364.2 |
| 165 | Sauer Inc. | $364.2 |
| 166 | VSE Corp. | $361.1 |
| 167 | Mina Corp. | $357.4 |
| 168 | Bristol Bay Native Corp. | $356.8 |
| 169 | Balfour Beatty | DPR | Big-D Joint Venture | $354.6 |
| 170 | Cookson America Inc. | $353.8 |
| 171 | Menlo Worldwide Government Services LLC | $352.0 |
| 172 | Gazpromneft-Aero Kyrgyzstan LLC | $347.5 |
| 173 | Kongsberg Gruppen AS | $344.3 |
| 174 | Ram Dis Ticaret AS | $342.3 |
| 175 | Tesoro Corp. | $341.0 |
| 176 | Exxon Mobil Corp. | $335.0 |
| 177 | Abt Associates Inc. | $333.6 |
| 178 | Caddell Construction Co. | $329.5 |
| 179 | Chugach Alaska Corp. | $325.7 |
| 180 | Ball Corp. | $320.1 |
| 181 | SGT Inc. | $313.1 |
| 182 | Mission Support Alliance LLC | $311.4 |
| 183 | Microtechnologies LLC | $311.2 |
| 184 | Great Lakes Dredge & Dock Corp. | $305.5 |
| 185 | Weston Solutions Inc. | $297.6 |
| 186 | Development Alternatives Inc. | $296.7 |
| 187 | Carahsoft Technology Corp. | $295.9 |
| 188 | National Industries for the Blind | $293.7 |
| 189 | Procter & Gamble Co. | $292.4 |
| 190 | Johnson Controls Inc. | $292.2 |
| 191 | Maritime Helicopter Support Co. | $291.0 |
| 192 | Archer-Daniels-Midland Co. | $289.0 |
| 193 | Critical Solutions International Inc. | $285.2 |
| 194 | Corrections Corporation of America | $282.9 |
| 195 | TASC Inc. | $282.6 |
| 196 | Global Linguist Solutions LLC | $282.1 |
| 197 | Scientific Research Corp. | $281.5 |
| 198 | Goodwill Industries | $281.3 |
| 199 | The Bahrain National Oil Company | $280.0 |
| 200 | Robertson Aviation LLC | $279.3 |
